Sue Foltz

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.53.4-0.00226
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  08/09/2025Tennis 21 11 9 1 3 1 2 3.4 - - - - - - - - 3.5 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Alvarez,Nancy L Tennis 0 3.368 12/3/2021 2:04:20 PM 5 3 2
Atwell,Nathalie Tennis 34 3.277 8/1/2025 12:15:55 PM 13 8 5
Bader,Angie Tennis 0 3.471 2/5/2020 12:34:52 PM 3 3 0
Barth,Gina Tennis 0 3.208 1/29/2020 12:49:23 PM 1 0 1
Bell,Jane Tennis 0 3.458 6/26/2020 12:08:40 PM 1 1 0
Bergman,Doris Tennis 0 3.458 11/11/2022 2:03:28 PM 2 0 2
Boyd,Kristie A Tennis 0 3.244 6/12/2020 12:20:39 PM 1 1 0
Boyd,Lisa Tennis 0 3.428 5/13/2022 3:26:17 PM 3 1 2
Britton,Carol A Tennis 0 3.208 6/17/2025 3:08:07 PM 3 2 1
Cain,Vicky Tennis 0 3.708 7/8/2025 12:31:46 PM 1 0 1
Campbell,Tania Tennis 0 3.458 9/10/2024 2:04:17 PM 3 1 2
Chilton,Mariam Tennis 0 3.208 5/14/2021 1:54:31 PM 3 3 0
Conte,Liz Tennis 0 3.458 10/4/2019 7:56:20 AM 2 0 2
Dussaq,Gina Tennis 0 3.708 3/5/2021 5:34:25 PM 3 1 2
Flanigan,Kellen Tennis 0 3.208 6/24/2022 1:40:13 PM 1 0 1
Foltz,Ryan Tennis 33 3.428 8/2/2025 6:06:11 PM 2 1 1
Fore,Lisa X Tennis 0 3.458 9/3/2024 1:32:54 PM 1 1 0
Gilbert,Kathy Tennis 0 3.208 11/11/2022 2:03:01 PM 1 1 0
Gilliam,Tracy Tennis 0 3.208 6/24/2022 1:40:28 PM 2 2 0
Griffin,Stacie Tennis 0 3.458 8/19/2022 10:24:50 AM 6 2 4
Harris,Gina Tennis 0 3.404 5/13/2022 3:25:46 PM 7 5 2
Hauserman,Lisa Tennis 0 3.386 8/19/2022 10:24:37 AM 7 6 1
Hechinger,Karen Tennis 0 3.458 7/15/2025 1:11:09 PM 4 2 2
Hess,Patty Tennis 0 3.458 10/6/2021 3:29:54 PM 3 3 0
Hess,Patty N Tennis 0 3.690 9/24/2024 1:10:49 PM 2 0 2
Hobson,Susie Tennis 0 3.458 10/6/2021 3:29:29 PM 1 1 0
Horgan,Christy Tennis 0 3.708 9/24/2024 1:11:12 PM 2 1 1
Huberty,Julia Tennis 0 3.458 5/6/2020 1:28:29 PM 1 1 0
Hunt,Pauline Tennis 0 3.458 9/25/2020 11:38:51 AM 2 0 2
Hunter,Marietta Tennis 0 3.708 9/25/2020 11:40:16 AM 1 1 0
Irvine,Kelly Tennis 0 3.458 8/20/2024 1:55:40 PM 1 1 0
Kaley,Paula Tennis 0 3.464 10/18/2019 2:44:30 PM 1 0 1
Kato,Ryoko Tennis 0 3.708 5/27/2022 3:39:58 PM 1 1 0
Kerver,Jennifer Tennis 0 3.281 5/6/2020 1:27:59 PM 4 2 2
Kiener,Celeste Tennis 0 3.458 6/17/2022 11:26:55 AM 11 6 5
Kiener,Celeste J Tennis 0 3.458 7/29/2025 11:32:46 AM 3 1 2
Knapp Nolan,Andrea Tennis 0 3.506 8/20/2024 1:56:28 PM 3 2 1
Kriesel,Sue Tennis 0 3.558 4/8/2022 1:51:10 PM 1 0 1
Lesage,Nancy Tennis 0 3.458 5/27/2022 3:39:27 PM 10 4 6
Marment,Cindi Tennis 0 3.208 8/5/2025 1:29:21 PM 7 5 2
Mau,Jackie Tennis 0 3.208 6/24/2022 1:39:37 PM 11 5 6
Meintzer,Joanne Tennis 0 3.458 8/13/2024 1:22:33 PM 1 0 1
Minor,Marilyn Tennis 0 3.458 6/20/2023 2:21:52 PM 1 0 1
Morgan,Debbie Tennis 0 3.458 11/15/2019 1:00:11 PM 2 2 0
Morrissey,Joyce Tennis 0 3.458 7/29/2025 11:33:16 AM 6 3 3
Muff,Janet Tennis 0 3.458 8/13/2024 1:23:28 PM 1 0 1
Myers,Sue Tennis 0 3.458 4/22/2022 4:04:48 PM 10 7 3
Pittman,Lesley Tennis 0 3.483 2/18/2022 12:13:05 PM 1 1 0
Priest,Cristin Tennis 0 3.708 7/24/2019 11:50:22 AM 1 0 1
Reddell,Jill Tennis 0 3.572 3/4/2020 2:07:49 PM 1 0 1
Richardson,Vicki Tennis 0 3.458 7/24/2019 11:10:05 AM 1 0 1
Riley,Kathleen Tennis 0 3.459 11/11/2022 2:03:58 PM 4 1 3
Rosemark,Jessica Tennis 0 3.386 10/15/2021 8:25:04 AM 5 1 4
Rounds,Judy A Tennis 0 3.458 8/5/2025 1:29:50 PM 1 1 0
Ruch,Susan Tennis 0 3.458 7/17/2020 7:07:45 PM 1 0 1
Rutz,Lisa Tennis 0 3.428 7/14/2021 2:31:05 PM 1 1 0
Shawhan,Donna Tennis 0 3.476 7/17/2020 7:08:16 PM 1 0 1
Sidell,Carmela Tennis 0 3.208 3/31/2022 7:43:52 AM 2 1 1
Snelgrove,Barb Tennis 0 3.458 8/13/2021 3:05:33 PM 2 1 1
Tapia,Roberta Tennis 0 3.208 5/7/2021 1:27:47 PM 1 0 1
Traitel,Lori Tennis 0 3.428 1/21/2022 12:17:33 PM 3 0 3
Van Asdale,Lena Tennis 0 3.458 9/3/2024 1:33:27 PM 1 0 1
Victor,Aesoon H Tennis 0 3.458 10/29/2021 9:22:50 AM 5 3 2
Walter,Sally Tennis 0 3.458 8/5/2025 1:28:55 PM 8 3 5
Watson,Kim Tennis 0 3.568 2/4/2022 7:53:46 AM 2 2 0
Watson,Laura Tennis 0 3.708 7/15/2025 1:11:49 PM 4 3 1
Webber,Robin Tennis 0 3.458 6/26/2020 12:08:57 PM 3 0 3
Wozniak,Colleen Tennis 0 3.208 7/16/2021 12:27:43 PM 4 1 3
Zupon,Maureen Tennis 0 3.434 2/11/2022 1:37:01 PM 13 6 7

Have a software question?

League questions should be directed to your league.

610-798-6079 | FrontDesk@northwoodrfc.com